$ Email a Friend! $


Member Area Login
Home Surveys Reports Archives Library Tournament Personal Finance Sitemap
Email a Friend

Systematic Analysis™
(Members Area)

Today's Surveys
Today's Reports
Last Week's Results
Upgrades/Downgrades
Report Archives
Scoreboard
Investor's Library
Member's Tournament
Stock Survey Requests
Update Your Profile

Fundamental &
Technical Analysis

Enter
Symbol
 : 

Stock Quote
Snapshot
Price Charts
Developments
News
Highlights
Performance
Earnings Estimates
Comparison
Insider Trading
Instit. Ownership
DRIP
SEC Filings
Company Overview
Description
Officers & Directors
Exec. Biographies
Exec. Options
Exec. Compensation
Q Income Statement
Q Balance Sheet
Q Cash Flow
A Income Statement
A Balance Sheet
A Cash Flow

Up to the Minute News
& Information Sources

Stock Market Indexes
Business & Technology
United States & World
Sports & Entertainment
Science & Health
Search the Web



's Personal Scorecard

Shown below is your personal scorecard of results. Though surveys are available 24 hours a day, due to the timely nature of investment information, only those surveys completed between 1pm to 3am (PST) on the day of the survey will display in your personal scorecard and count in the member's tournament. For an explanation of the column names, click here.

 Your Performance in This Month's Tournament 

 Your Prediction Accuracy to Date 

 My User Name   % Accuracy 
    32.43% 

Stock
Click to Research
Survey
Date
Survey
Closing
Date
Survey
Date
Price
Survey
Closing
Price
's
Performance
 Target Corporation (TGT)   11/22/00   2/20/2001   29.125   37.25   27.89% 
 Schering-Plough Corp. (SGP)   08/11/00   11/9/2020   41   51.875   26.52% 
 BellSouth Corporation (BLS)   08/09/00   11/7/2020   38.188   46.563   21.93% 
 Electronic Data Systems (EDS)   10/24/00   1/22/2001   46.813   55.625   18.82% 
 Comcast Corporation (CMCSK)   11/22/00   2/20/2001   36.688   43.063   17.37% 
 Eli Lilly & Co. (LLY)   08/10/00   11/8/2020   77.25   90.438   17.07% 
 Colgate-Palmolive Company (CL)   08/18/00   11/16/2000   52.375   58.86   12.38% 
 United Technologies (UTX)   10/24/00   1/22/2001   64.688   71.875   11.11% 
 AT&T; Corporation (T)   11/06/00   2/5/2020   21.938   24.01   9.44% 
 Exxon Mobil Corporation (XOM)   08/31/00   11/29/2000   81.645   88.938   8.93% 
 Berkshire Hathaway Inc. (BRK.A)   08/09/00   11/7/2020   62100   65600   5.63% 
 Johnson & Johnson (JNJ)   11/06/00   2/5/2020   92.063   94.34   2.47% 
 American Express Company (AXP)   08/10/00   11/8/2020   58.625   58   -1.06% 
 Kimberly-Clark Corp. (KMB)   11/24/00   2/22/2001   67.563   69.75   -3.23% 
 Exxon Mobil Corporation (XOM)   11/06/00   2/5/2020   88.688   84.98   -4.18% 
 Bank of America Corp. (BAC)   08/09/00   11/7/2020   53.063   50.688   -4.47% 
 American Intl Group, Inc (AIG)   08/31/00   11/29/2000   89.145   96   -7.68% 
 Anheuser-Busch Companies (BUD)   11/22/00   2/20/2001   48.875   44.9   -8.13% 
 Charles Schwab Corp. (SCH)   10/24/00   1/22/2001   31.438   28.5   -9.34% 
 Amgen, Inc. (AMGN)   08/11/00   11/9/2020   69.688   62.75   -9.95% 
 E.I. DuPont de Nemours (DD)   08/11/00   11/9/2020   49.375   44.063   -10.75% 
 Boeing Company (BA)   11/06/00   2/5/2020   66.063   57.75   -12.58% 
 Ford Motor Company (F)   08/11/00   11/9/2020   29.125   25.438   -12.65% 
 General Electric Company (GE)   08/31/00   11/29/2000   58.707   49.688   -15.36% 
 Charles Schwab Corp. (SCH)   11/24/00   2/22/2001   27.938   21.65   -22.5% 
 Walt Disney Company (DIS)   08/11/00   11/9/2020   40.625   31.125   -23.38% 
 Morgan Stanley Dean Witt. (MWD)   08/10/00   11/8/2020   96.625   73.063   -24.38% 
 Corning Incorporated (GLW)   10/24/00   1/22/2001   93.5   67.625   -27.67% 
 Texas Instruments (TXN)   08/10/00   11/8/2020   59.5   42.313   -28.88% 
 Motorola, Inc. (MOT)   08/09/00   11/7/2020   34.25   24.125   -29.56% 
 LM Ericsson Telephone Co. (ERICY)   08/09/00   2/5/2020   19   11.063   -41.77% 
 Boeing Company (BA)   08/18/00   11/16/2000   45.688   65.813   -44.04% 
 Yahoo! Inc. (YHOO)   11/06/00   2/5/2020   65.625   35.25   -46.28% 
 Corning Incorporated (GLW)   11/24/00   2/22/2001   67.5   31.51   -53.31% 
 Lucent Technologies Inc. (LU)   08/31/00   11/29/2000   42   15.813   -62.35% 
 InfoSpace, Inc. (INSP)   08/10/00   2/6/2020   29.875   3.656   -87.76% 
 eToys Inc. (ETYS)   08/18/00   2/14/2001   4.063   0.156   -96.16% 

 


 
 Search

 

 Cool Links
 Daytrading News
 Daytrader's Den
 Between The Bells
 About Finance

ePredict.com Tech
Sector vs Nasdaq

% ROI of year 2000

ePredict.com vs
the S&P; 500

% ROI of year 2000


ePredict.com Tech
Sector Accuracy %
Strong Buys & Strong Sells

ePredict.com Overall
Accuracy %
Strong Buys & Strong Sells
Home   Contact Us   FAQ   About Us   Partners
  Join   Privacy   Disclaimer   Sitemap  
Copyright ePredict.com LLC 2001. All Rights Reserved